Index > Spherical Roller Bearing > 6200 Series

Product Catalog

Contact Us

Changsha Mege Bearing Co., Ltd.
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province
Email: megemao@megebearing.com megetan@megebearing.com
Inquiry
Product picture
Product Parameter
Bearing No. Dimensions(mm) Weight(kg) Basic Load Rating(KN) Limiting Speeds(kr/min)
OPEN Z ZZ RS 2RS N d D B rmin Dynamic C Static Co Grease(Z) Grease(RS) Oil
6206 6206-Z 6206-ZZ 6206-RS 6206-2RS 6206N 30 62 16 1.0 0.19 19.5 11.3 9.5 6.7 13
6207 6207-Z 6207-ZZ 6207-RS 6207-2RS 6207N 35 72 17 1.1 0.27 25.7 15.3 8.5 6.7 11
6208 6208-Z 6208-ZZ 6208-RS 6208-2RS 6208N 40 80 18 1.1 0.37 29.1 17.8 8.5 5.6 10
6209 6209-Z 6209-ZZ 6209-RS 6209-2RS 6209N 45 85 19 1.1 0.42 32.5 20.4 7.0 5.0 9.0
6210 6210-Z 6210-ZZ 6210-RS 6210-2RS 621ON 50 90 20 1.1 0.47 35.0 23.2 6.7 4.8 9.0
6211 6211-Z 6211-ZZ 6211-RS 6211-2RS 6211N 55 100 21 1.5 0.58 43.5 29.2 6.0 4.3 7.5
6212 6212-Z 6212-ZZ 6212-RS 6212-2RS 6212N 60 110 22 1.5 0.77 52.5 36.0 5.6 4.0 7.0
6213 6213-Z 6213-ZZ 6213-RS 6213-2RS 6213N 65 120 23 1.5 0.98 57.5 40.0 5.0 3.6 6.3
6214 6214-Z 6214-ZZ 6214-RS 6214-2RS 6214N 70 125 24 1.5 1.04 62.0 44.0 4.8 3.4 6.0
6215 6215-Z 6215-ZZ 6215-RS 6215-2RS 6215N 75 130 25 1.5 1.18 66.0 49.5 4.5 3.2 5.6
6216 6216-Z 6216-ZZ 6216-RS 6216-2RS 6216N 80 140 26 1.5 1.448 72.5 53.0 4.3 3.5 5.3
6217 6217-Z 6217-ZZ 6217-RS 6217-2RS 6217N 85 150 28 2.0 1.803 83.5 64.0 4.0 3.2 4.9
Total items Total pages >> Current page Previous1 2 3 Next

X

Part Number:
OPEN:
Z:
ZZ:
RS:
2RS:
N:
d:
D:
B:
rmin:
Weight(kg):
Dynamic C:
Static Co:
Grease(Z):
Grease(RS):
Oil:

Contact us

Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province

Follow us

手机端Mobile site

微信端WeChat

Copyright © 2018 - Changsha Mege Bearing Co., Ltd. - TECHNICAL SUPPORT: BEARING.CN
Send Inquiry